Deposit Rates

Rates Effective 03/24/2025

To obtain current rates or for more information, call (847) 358‐6262 to speak with a personal banker.

Certificates of Deposit

($2,500 minimum deposit)

Term Interest Rate Annual Percentage Yield (APY)
91 Days 3.20% 3.25%
5 Months 1.24% 1.25%
182 Days 3.83% 3.90%
7 Months 1.24% 1.25%
8 Months 1.24% 1.25%
9 Months 3.69% 3.75%
10 Months 1.49% 1.50%
11 Months 1.49% 1.50%
1 Year  1.49% 1.50%
13 Months 2.96% 3.00%
14 Months 1.49% 1.50%
15 Months 1.49% 1.50%
17 Months 1.49% 1.50%
18 Months 1.49% 1.50%
2 Year 1.49% 1.50%
30 Months 1.49% 1.50%
3 Year 1.49% 1.50%
4 Year 1.49% 1.50%
5 Year 1.49% 1.50%

Note: APY assumes all interest remains on deposit until maturity; withdrawal of interest will reduce earnings. A penalty may apply for early withdrawal. Fees may reduce earnings on the account.
All rates listed above are available on both new and renewal accounts.

IRA Certificates of Deposit

Term Interest Rate Annual Percentage Yield (APY)
182 Days 3.83% 3.90%
1 Year 1.49% 1.50%
18 Months 1.49% 1.50%
2 Year 1.49% 1.50%
3 Year 1.49% 2.00%

Note: APY assumes all interest remains on deposit until maturity; withdrawal of interest will reduce earnings. A penalty may apply for early withdrawal. Fees may reduce earnings on the account.
All rates listed above are available on both new and renewal accounts.

Other Deposit Products

Account Type Minimum Opening Deposit Minimum to Earn Stated APY Interest Rate Annual Percentage Yield (APY)
Regular Savings $100 $500 0.50% 0.50%
Minor Savings $100 $100 0.50% 0.50%
Money Market $2,500 $2,500 0.55% 0.55%
Super Money Market $5,000 $5,000 1.00% 1.00%
N.O.W. Checking $100 $950 0.20% 0.20%

Note: Rates subject to change at any time. Fees may reduce earnings on the account.