Fee Schedule
The following fees and charges may be assessed against your account.
Check printing fees vary by the style of check ordered.
An overdraft fee of $20.00 will be charged per item for covering overdrafts created by checks, in-person withdrawals, ACH items, or service fees whether item(s) returned or paid.
| Cashier’s Check (per day) | First one free, $5.00 each thereafter |
| Check Image(s) (per item) | $5.00 |
| Collections (incoming) | $50.00 |
| Collections (outgoing) | $10.00 |
| Counter Check (one check for immediate use at First Bank) | $0.00 |
| Counting Loose Coin (customers only) | $0.00 |
| Credit References (current customer) | $15.00 |
| Credit References (previous customer) | $75.00 |
| Dormant Account Charges – Checking and DDA Accounts (per month) | $10.00 |
| Dormant Account Charges – Savings Accounts (per month) | $10.00 |
| First Continuous Overdraft Charge (Charged the first business day following an overdraft in which the account remains negative) |
$10.00 |
| Immigration Letter (customers only) | $75.00 |
| Levy (plus costs*) | $100.00 |
| Money Order (per day) | First one free, $3.00 each thereafter |
| Notary Services (customer only) | $0.00 |
| Recurring Overdraft Charge (Charged the second business day following an overdraft and each consecutive business day in which the account remains negative) |
$10.00 |
| Return Deposited Checks/Charge Backs (per item) | $10.00 |
| Rolled Coin (per roll) | $0.25 |
| Signature Guarantee (customers only) | $0.00 |
| Standard Bank Confirmation | $0.00 |
| Statement Copy or Other Items (plus research fee*) | $5.00 |
| Temporary Checks – 5 or less (limit 10 per month) | $1.00 |
| Wire Transfer – Domestic Incoming | $0.00 |
| Wire Transfer – Domestic Outgoing | $0.00 |
| Wire Transfer – International Incoming | $0.00 |
| Wire Transfer – International Outgoing | $0.00 |
*Reconciliations and other Research Work: $100 per hour billed in 1/4 increments. Additional out of pocked expenses may be billed. A deposit may be required.
